Audit Log
The record of what happened to this client’s data, and who saw it.
Who Can See It
Section titled “Who Can See It”Administrator only. The PHI and audit-access tabs are narrower still.
The Tabs
Section titled “The Tabs”| Tab | What it holds |
|---|---|
| Changes | Every insert, update and delete, with the before and after |
| PHI Access | Who read patient data. Superadmin only |
| Audit Access | Who read the audit log itself. Superadmin only |
Changes
Section titled “Changes”| Column | What it shows |
|---|---|
| ID | The entry |
| When | The moment it happened |
| User | Who did it, or blank for a system action |
| Action | Insert, update or delete |
| Table | What kind of record |
| Record ID | Which one |
| Change | The fields that moved |
States
Section titled “States”- No changes in the last 7 days on the default window.
- No events match these filters once narrowed.
Related: Users · Roles and Access